Round Winner Country Winner Loser Country Loser Score
256 USA #72 Prince, Darrin USA #89 Iglesias, Kevin 9,13
256 USA #80 Shahin, Majeed USA #81 Flores Jr., Jose 8,4
256 Argentina #79 Manzuri, Shai USA #82 Le, Lukas 5,6
256 USA #71 Kingsford, Jacob Ecuador #90 Cuesta, Fabian 10,4
256 Mexico #74 Ortega Jr., Guillermo USA #87 Sturgess, Brent (13),8,1
256 Chile #75 Troncoso, Francisco USA #86 Adler, Joel 7,3
256 USA #70 Everhart, Destry Japan #91 Mochino, Shoji 2,4
256 USA #67 Shoemaker, Lucas Bolivia #94 Siles, Vladimir 12,(12),7
256 Mexico #77 Martell, Jaime USA #84 Cheshire, Ken 4,2
256 Colombia #68 Gomez, Francisco Mexico #93 Moncada, Manuel 8,(12),5
256 Mexico #69 Camacho, Vicente USA #92 Gilbert, Donald 7,7
256 Mexico #69 Camacho, Vicente USA #92 Gilbert, Donald 7,7
256 USA #85 Farmer, Micah India #76 Kosetty, Kalyan 6,7
256 USA #88 Benderoth, Rich USA #73 Solter, Erik 8,(10),6
256 USA #78 Burns, Jonathan USA #83 Kelley, Sam 3,5
128 USA #19 Pratt, Charlie USA #78 Burns, Jonathan 6,6
128 USA #46 Ulliman, Kyle Guatemala #51 Wer, Christian 11,6
128 USA #35 Warigon, Troy USA #62 Keita, Yacouba 3,1
128 USA #30 McClellan, Scott USA #67 Shoemaker, Lucas 14,9
128 Colombia #27 Garay, Eduardo USA #70 Everhart, Destry 7,2
128 Bolivia #38 Zelada, Mauricio USA #59 Samson, Ferd 6,9
128 #43 Bredenbeck, Sam Colombia #54 Gomez, Andres 11,11
128 USA #22 Allen, Jansen Chile #75 Troncoso, Francisco 4,8
128 Mexico #23 Fernandez, Sebastian Mexico #74 Ortega Jr., Guillermo (13),9,2
128 Guatemala #42 Galicia, Edwin Mexico #55 Cuevas, Erick (11),4,5
128 USA #39 Reid, Dylan Bolivia #58 Gutierrez, Franco 5,6
128 USA #26 Manilla, Adam USA #71 Kingsford, Jacob 10,1
128 USA #31 Miller, Maurice Costa Rica #66 Ubilla, Jose 8,14
128 USA #63 Gale, Andrew USA #34 Riffel, Nicholas (9),7,9
128 Colombia #50 Herrera, Alejandro Japan #47 Shimizu, Hiroshi 10,14
128 Costa Rica #18 Acuna, Andres Argentina #79 Manzuri, Shai 4,10
128 USA #45 Garcia, Erik Mexico #52 Longoria, Christian 10,2
128 Mexico #77 Martell, Jaime Costa Rica #20 Camacho, Felipe 7,9
128 USA #17 Collins, Robert USA #80 Shahin, Majeed 8,8
128 USA #49 Rogers, Bradly Mexico #48 Nieto, Elias (10),9,5
128 Mexico #33 Estrada, Javier Bolivia #64 Cherroni, Francisco 0,4
128 Argentina #32 Garcia, Diego Chile #65 Gatica, Diego 0,8
128 Bolivia #25 Keller, Carlos USA #72 Prince, Darrin 0,1
128 USA #57 Austin, David Mexico #40 Cardona, Alejandro wbf-ns
128 Mexico #41 Ochoa, Ernesto Canada #56 Landeryou, Tim 6,11
128 Mexico #24 Mar, Javier USA #88 Benderoth, Rich wbf-inj
128 USA #21 Carter, Thomas USA #85 Farmer, Micah 6,2
128 Guatemala #44 Salvatierra, Juan USA #53 Wolfe, John 8,4
128 Colombia #37 Cubillos, Set USA #60 Fernandez, A.J. 10,9
128 Bolivia #28 Carrasco, Kadim Mexico #69 Camacho, Vicente 9,14
128 Bolivia #28 Carrasco, Kadim Mexico #69 Camacho, Vicente 9,14
128 Colombia #68 Gomez, Francisco USA #29 Benson, Justus 6,12
128 Mexico #36 Natera, Alan USA #61 Kelley, Joe (11),12,4
64 Costa Rica #18 Acuna, Andres Colombia #50 Herrera, Alejandro 7,4
64 USA #31 Miller, Maurice USA #63 Gale, Andrew 9,12
64 USA #26 Manilla, Adam USA #39 Reid, Dylan 6,8
64 Mexico #23 Fernandez, Sebastian Guatemala #42 Galicia, Edwin 7,1
64 USA #22 Allen, Jansen #43 Bredenbeck, Sam 6,8
64 Colombia #27 Garay, Eduardo Bolivia #38 Zelada, Mauricio 11,9
64 USA #35 Warigon, Troy USA #30 McClellan, Scott 5,12
64 USA #19 Pratt, Charlie USA #46 Ulliman, Kyle 4,0
64 Colombia #68 Gomez, Francisco Mexico #36 Natera, Alan 11,14
64 Bolivia #28 Carrasco, Kadim Colombia #37 Cubillos, Set 5,(12),7
64 USA #21 Carter, Thomas Guatemala #44 Salvatierra, Juan 12,5
64 Mexico #24 Mar, Javier Mexico #41 Ochoa, Ernesto 13,5
64 Bolivia #25 Keller, Carlos USA #57 Austin, David 0,1
64 Mexico #33 Estrada, Javier Argentina #32 Garcia, Diego 10,13-14 wbf-inj
64 USA #49 Rogers, Bradly USA #17 Collins, Robert 12,8
64 Mexico #77 Martell, Jaime USA #45 Garcia, Erik 14,6
32 USA #6 De La Rosa, Daniel Colombia #27 Garay, Eduardo 7,(8),7
32 USA #2 Carson, Rocky USA #31 Miller, Maurice 8,7
32 Bolivia #15 Moscoso, Conrrado Costa Rica #18 Acuna, Andres (10),6,5
32 Mexico #23 Fernandez, Sebastian Colombia #10 Mercado, Mario 14,5
32 USA #26 Manilla, Adam Colombia #7 Franco, Sebastian 4,7
32 USA #11 Bredenbeck, Jake USA #22 Allen, Jansen 12,9
32 Mexico #14 Portillo, Eduardo USA #19 Pratt, Charlie 7,2
32 Mexico #3 Parrilla, Andree USA #35 Warigon, Troy 1,4
32 USA #13 Horn, David Mexico #77 Martell, Jaime 13,6
32 USA #21 Carter, Thomas USA #12 Diaz, Jose (14),11,9
32 Mexico #5 Beltran, Alvaro Bolivia #28 Carrasco, Kadim (10),10,6
32 Bolivia #25 Keller, Carlos Canada #8 Murray, Samuel (10),10,8
32 Mexico #24 Mar, Javier Mexico #9 Montoya, Rodrigo (11),13,9
32 Mexico #16 Franco, Gerardo USA #49 Rogers, Bradly (5),2,5
32 Canada #1 Waselenchuk, Kane Mexico #33 Estrada, Javier 4,7
32 Mexico #4 Landa, Alejandro Colombia #68 Gomez, Francisco 0,1
16 Mexico #4 Landa, Alejandro USA #13 Horn, David 7,11
16 Bolivia #15 Moscoso, Conrrado USA #2 Carson, Rocky 13,5
16 Mexico #23 Fernandez, Sebastian USA #26 Manilla, Adam 11,8
16 USA #6 De La Rosa, Daniel USA #11 Bredenbeck, Jake 10,11
16 Mexico #3 Parrilla, Andree Mexico #14 Portillo, Eduardo 5,4
16 Mexico #5 Beltran, Alvaro USA #21 Carter, Thomas 2,8
16 Mexico #24 Mar, Javier Bolivia #25 Keller, Carlos (11),5,4
16 Canada #1 Waselenchuk, Kane Mexico #16 Franco, Gerardo 4,2
Q Canada #1 Waselenchuk, Kane Mexico #24 Mar, Javier 5,3
Q Mexico #4 Landa, Alejandro Mexico #5 Beltran, Alvaro 9,12
Q USA #6 De La Rosa, Daniel Mexico #3 Parrilla, Andree (13),5,7
Q Bolivia #15 Moscoso, Conrrado Mexico #23 Fernandez, Sebastian 4,4
S Canada #1 Waselenchuk, Kane Mexico #4 Landa, Alejandro 1,2
S Bolivia #15 Moscoso, Conrrado USA #6 De La Rosa, Daniel 11,11
F Canada #1 Waselenchuk, Kane Bolivia #15 Moscoso, Conrrado 12,5

click here to go back to the Report Select page